Total Domains | 23,530 | 82 | ![]() | |
Latest Update | -6 | 6 | .2 | ![]() |
7 Day Avg | -6 | 4 | .2 | ![]() |
Days Available | 2,012 | 29 | .6 | ![]() |
New to Zone | + 5 | 60 | .5 | ![]() | |
Back in Zone | 0 | 49 | .3 | ![]() | |
Removed from Zone | - 11 | 78 | ![]() | ||
Net Zone Change | -6 | 6 | .2 | ![]() | |
Top Country | processing | ||||
Top Registrar | Key-Systems, LLC | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 3 | 46 | .1 | ![]() | |
Avg Term (yrs) | 1.00 | 57 | .5 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | Netherlands | ||||
Top Registrar | Metaregistrar BV | ||||
Number Countries | 30 | 27 | .1 | ![]() | |
Number Registrars | 26 | 20 | .8 | ![]() | |
Avg Term (yrs) | 1.02 | 4 | ![]() | ||
Privacy (%) | 32.45 | 20 | .6 | ![]() | |
Sites Alexa 1M | 1 | 33 | .7 | ![]() | |
Previous 30 days | -3 | 24 | .3 | ![]() | |
Avg per 30 days | 0 | 77 | ![]() | ||
Domains per site in 1M | - | - |
Total Domains | 23,530 | 86 | ![]() | |
Latest Update | -6 | 8 | .3 | ![]() |
7 Day Avg | -6 | 2 | .7 | ![]() |
Days Available | 2,012 | 30 | .5 | ![]() |
New to Zone | + 5 | 72 | .2 | ![]() | |
Back in Zone | 0 | 55 | .5 | ![]() | |
Removed from Zone | - 11 | 83 | .2 | ![]() | |
Net Zone Change | -6 | 8 | .3 | ![]() | |
Top Country | processing | ||||
Top Registrar | Key-Systems, LLC | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 3 | 84 | .5 | ![]() | |
Avg Term (yrs) | 1.00 | 76 | .9 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | Netherlands | ||||
Top Registrar | Metaregistrar BV | ||||
Number Countries | 30 | 44 | .3 | ![]() | |
Number Registrars | 26 | 30 | .5 | ![]() | |
Avg Term (yrs) | 1.02 | 16 | .6 | ![]() | |
Privacy (%) | 32.45 | 71 | .4 | ![]() | |
Sites Alexa 1M | 1 | 55 | .5 | ![]() | |
Previous 30 days | -3 | 22 | .5 | ![]() | |
Avg per 30 days | 0 | 87 | .5 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 23,530 | 86 | .5 | ![]() |
Latest Update | -6 | 6 | .5 | ![]() |
7 Day Avg | -6 | 3 | .2 | ![]() |
Days Available | 2,012 | 31 | .6 | ![]() |
New to Zone | + 5 | 66 | .5 | ![]() | |
Back in Zone | 0 | 56 | .6 | ![]() | |
Removed from Zone | - 11 | 88 | .2 | ![]() | |
Net Zone Change | -6 | 6 | .5 | ![]() | |
Top Country | processing | ||||
Top Registrar | Key-Systems, LLC | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 3 | 77 | .2 | ![]() | |
Avg Term (yrs) | 1.00 | 77 | .2 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | Netherlands | ||||
Top Registrar | Metaregistrar BV | ||||
Number Countries | 30 | 56 | .6 | ![]() | |
Number Registrars | 26 | 36 | ![]() | ||
Avg Term (yrs) | 1.02 | 18 | .3 | ![]() | |
Privacy (%) | 32.45 | 68 | ![]() | ||
Sites Alexa 1M | 1 | 50 | ![]() | ||
Previous 30 days | -3 | 24 | .5 | ![]() | |
Avg per 30 days | 0 | 90 | .4 | ![]() | |
Domains per site in 1M | - | - |
Cohort : | All | City | Geographic |
String | .AMSTERDAM |
Type | Geographic City |
Status | Delegated & Available |
General Availability | 1st September, 2015 |
Delegation Record | 20th November, 2014 |
NIC site | nic.amsterdam |
ICANN Agreement | 24th July, 2014 |
TLD Application | 1-1322-54903 |
Priority | 1165 |
Applicant | Gemeente Amsterdam |
Total Domains | 23,530 |
Backend Provider | SIDN |
ICANN Region | Europe |
Country | Netherlands |
Delegated and Available (1) .amsterdam |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
Key-Systems, LLC | 3 | 60.0 |
Metaregistrar BV | 1 | 20.0 |
Hosting Concepts B.V. d/b/a Openprovider | 1 | 20.0 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 5 | 100.0 |
Grand Total | 5 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 0 | <0.1 |
Private/Proxy Whois | 5 | 100.0 |
Grand Total | 5 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
Metaregistrar BV | 10,701 | 45.5 |
Key-Systems, LLC | 6,788 | 28.8 |
Hosting Concepts B.V. d/b/a Openprovider | 1,821 | 7.7 |
Realtime Register B.V. | 1,433 | 6.1 |
Cronon AG | 1,155 | 4.9 |
PSI-USA, Inc. dba Domain Robot | 280 | 1.2 |
GoDaddy.com, LLC | 264 | 1.1 |
NameWeb BVBA | 224 | 1.0 |
Tucows Domains Inc. | 216 | 0.9 |
MarkMonitor Inc. | 100 | 0.4 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 92 | 0.4 |
Nom-iq Ltd. dba COM LAUDE | 73 | 0.3 |
Gandi SAS | 57 | 0.2 |
Lexsynergy Limited | 56 | 0.2 |
united-domains AG | 55 | 0.2 |
CSC Corporate Domains, Inc. | 42 | 0.2 |
EuroDNS S.A. | 41 | 0.2 |
OVH sas | 32 | 0.1 |
101domain GRS Limited | 26 | 0.1 |
1API GmbH | 23 | 0.1 |
PDR Ltd. d/b/a PublicDomainRegistry.com | 17 | 0.1 |
1+1 Internet SE | 14 | 0.1 |
SafeNames Ltd. | 8 | < 0.1 |
INWX GmbH + Co. KG | 7 | < 0.1 |
Instra Corporation Pty Ltd. | 3 | < 0.1 |
Wild West Domains, LLC | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 23,529 | 100.0 |
Reserved/Testing | 1 | <0.1 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 1 | |
Grand Total | 23,530 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
Netherlands | 15,392 | 96.8 |
United States | 159 | 1.0 |
Canada | 109 | 0.7 |
Germany | 61 | 0.4 |
Belgium | 30 | 0.2 |
United Kingdom | 29 | 0.2 |
CuraƧao | 27 | 0.2 |
France | 19 | 0.1 |
Switzerland | 16 | 0.1 |
Sweden | 10 | 0.1 |
Ukraine | 6 | < 0.1 |
Italy | 6 | < 0.1 |
South Africa | 5 | < 0.1 |
Luxembourg | 4 | < 0.1 |
Austria | 2 | < 0.1 |
India | 2 | < 0.1 |
Ireland | 2 | < 0.1 |
United Arab Emirates | 2 | < 0.1 |
Turkey | 2 | < 0.1 |
Argentina | 1 | < 0.1 |
China | 1 | < 0.1 |
Singapore | 1 | < 0.1 |
Israel | 1 | < 0.1 |
Japan | 1 | < 0.1 |
Uruguay | 1 | < 0.1 |
Cyprus | 1 | < 0.1 |
New Zealand | 1 | < 0.1 |
Spain | 1 | < 0.1 |
Estonia | 1 | < 0.1 |
Serbia | 1 | < 0.1 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 15,894 | 67.5 |
Private/Proxy Whois | 7,635 | 32.4 |
Reserved/Testing | 1 | <0.1 |
Grand Total | 23,530 | 100.0 |