Total Domains | 3,881 | 42 | .2 | ![]() |
Latest Update | -2 | 13 | ![]() | |
7 Day Avg | -4 | 5 | .5 | ![]() |
Days Available | 2,314 | 53 | .7 | ![]() |
New to Zone | + 3 | 54 | .2 | ![]() | |
Back in Zone | + 5 | 80 | ![]() | ||
Removed from Zone | - 10 | 76 | .2 | ![]() | |
Net Zone Change | -2 | 13 | ![]() | ||
Top Country | South Africa | ||||
Top Registrar | Tucows Domains Inc. | ||||
Number Countries | 1 | 39 | .2 | ![]() | |
Number Registrars | 2 | 37 | .1 | ![]() | |
Avg Term (yrs) | 1.00 | 57 | .5 | ![]() | |
Privacy (%) | 66.67 | 22 | .3 | ![]() |
Top Country | South Africa | ||||
Top Registrar | Tucows Domains Inc. | ||||
Number Countries | 32 | 28 | .6 | ![]() | |
Number Registrars | 28 | 23 | .1 | ![]() | |
Avg Term (yrs) | 1.05 | 6 | .7 | ![]() | |
Privacy (%) | 22.27 | 15 | .5 | ![]() | |
Sites Alexa 1M | 0 | 23 | .6 | ![]() | |
Previous 30 days | -1 | 47 | ![]() | ||
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Total Domains | 3,881 | 36 | .1 | ![]() |
Latest Update | -2 | 22 | .1 | ![]() |
7 Day Avg | -4 | 13 | .8 | ![]() |
Days Available | 2,314 | 66 | .5 | ![]() |
New to Zone | + 3 | 69 | .4 | ![]() | |
Back in Zone | + 5 | 83 | .2 | ![]() | |
Removed from Zone | - 10 | 80 | .5 | ![]() | |
Net Zone Change | -2 | 22 | .1 | ![]() | |
Top Country | South Africa | ||||
Top Registrar | Tucows Domains Inc. | ||||
Number Countries | 1 | 58 | .2 | ![]() | |
Number Registrars | 2 | 73 | ![]() | ||
Avg Term (yrs) | 1.00 | 76 | .9 | ![]() | |
Privacy (%) | 66.67 | 50 | ![]() |
Top Country | South Africa | ||||
Top Registrar | Tucows Domains Inc. | ||||
Number Countries | 32 | 55 | .5 | ![]() | |
Number Registrars | 28 | 41 | .6 | ![]() | |
Avg Term (yrs) | 1.05 | 20 | ![]() | ||
Privacy (%) | 22.27 | 64 | .2 | ![]() | |
Sites Alexa 1M | 0 | 33 | .2 | ![]() | |
Previous 30 days | -1 | 64 | .5 | ![]() | |
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Total Domains | 3,881 | 33 | .2 | ![]() |
Latest Update | -2 | 16 | .6 | ![]() |
7 Day Avg | -4 | 10 | ![]() | |
Days Available | 2,314 | 73 | .2 | ![]() |
New to Zone | + 3 | 63 | .2 | ![]() | |
Back in Zone | + 5 | 83 | .2 | ![]() | |
Removed from Zone | - 10 | 85 | ![]() | ||
Net Zone Change | -2 | 16 | .6 | ![]() | |
Top Country | South Africa | ||||
Top Registrar | Tucows Domains Inc. | ||||
Number Countries | 1 | 63 | .6 | ![]() | |
Number Registrars | 2 | 61 | .2 | ![]() | |
Avg Term (yrs) | 1.00 | 77 | .2 | ![]() | |
Privacy (%) | 66.67 | 52 | .2 | ![]() |
Top Country | South Africa | ||||
Top Registrar | Tucows Domains Inc. | ||||
Number Countries | 32 | 63 | .2 | ![]() | |
Number Registrars | 28 | 42 | .6 | ![]() | |
Avg Term (yrs) | 1.05 | 24 | .3 | ![]() | |
Privacy (%) | 22.27 | 59 | .5 | ![]() | |
Sites Alexa 1M | 0 | 30 | ![]() | ||
Previous 30 days | -1 | 60 | .2 | ![]() | |
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Cohort : | All | City | Geographic |
String | .CAPETOWN |
Type | Geographic City |
Status | Delegated & Available |
General Availability | 4th November, 2014 |
Delegation Record | 5th June, 2014 |
NIC site | nic.capetown |
ICANN Agreement | 23rd March, 2014 |
TLD Application | 1-1864-98622 |
Priority | 761 |
Applicant | UniForum SA (NPC) trading as ZA Central Registry |
Total Domains | 8,379 |
Backend Provider | Domain Name Services |
ICANN Region | Africa |
Country | South Africa |
Delegated and Available (3) .capetown.durban.joburg |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
Tucows Domains Inc. | 2 | 66.7 |
Diamatrix C.C. | 1 | 33.3 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 3 | 100.0 |
Grand Total | 3 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
South Africa | 1 | 100.0 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 1 | 33.3 |
Private/Proxy Whois | 2 | 66.7 |
Grand Total | 3 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
Tucows Domains Inc. | 2,159 | 55.7 |
Diamatrix C.C. | 808 | 20.8 |
Lexsynergy Limited | 279 | 7.2 |
Domain Name Services (Pty) Ltd | 150 | 3.9 |
1API GmbH | 82 | 2.1 |
MarkMonitor Inc. | 72 | 1.9 |
Hosting Concepts B.V. d/b/a Openprovider | 54 | 1.4 |
AF Proxy Services Ltd | 43 | 1.1 |
101domain GRS Limited | 38 | 1.0 |
Nom-iq Ltd. dba COM LAUDE | 34 | 0.9 |
1+1 Internet SE | 27 | 0.7 |
Key-Systems, LLC | 23 | 0.6 |
Gandi SAS | 23 | 0.6 |
SafeNames Ltd. | 14 | 0.4 |
united-domains AG | 12 | 0.3 |
Marcaria.com International, Inc. | 10 | 0.3 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 9 | 0.2 |
Instra Corporation Pty Ltd. | 8 | 0.2 |
Crazy Domains FZ-LLC | 7 | 0.2 |
PDR Ltd. d/b/a PublicDomainRegistry.com | 7 | 0.2 |
Mesh Digital Limited | 5 | 0.1 |
INWX GmbH + Co. KG | 4 | 0.1 |
EuroDNS S.A. | 3 | 0.1 |
NETIM SARL | 3 | 0.1 |
Web4Africa Inc. | 2 | 0.1 |
Realtime Register B.V. | 1 | < 0.1 |
SafeBrands SAS | 1 | < 0.1 |
PSI-USA, Inc. dba Domain Robot | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 3,879 | 99.9 |
Reserved/Testing | 2 | 0.1 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 2 | 0.1 |
Grand Total | 3,881 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
South Africa | 2,361 | 78.3 |
Canada | 247 | 8.2 |
United States | 171 | 5.7 |
United Kingdom | 62 | 2.1 |
Germany | 56 | 1.9 |
Switzerland | 18 | 0.6 |
Antigua and Barbuda | 15 | 0.5 |
France | 13 | 0.4 |
Netherlands | 11 | 0.4 |
Sweden | 10 | 0.3 |
Australia | 8 | 0.3 |
Italy | 5 | 0.2 |
United Arab Emirates | 4 | 0.1 |
Hong Kong | 3 | 0.1 |
Japan | 3 | 0.1 |
Norway | 3 | 0.1 |
China | 3 | 0.1 |
Ukraine | 2 | 0.1 |
Mauritius | 2 | 0.1 |
Czech Republic | 2 | 0.1 |
CuraƧao | 2 | 0.1 |
India | 2 | 0.1 |
Spain | 2 | 0.1 |
Thailand | 2 | 0.1 |
Bahamas | 1 | < 0.1 |
Saudi Arabia | 1 | < 0.1 |
Namibia | 1 | < 0.1 |
Austria | 1 | < 0.1 |
Korea, Republic of | 1 | < 0.1 |
Ireland | 1 | < 0.1 |
Belgium | 1 | < 0.1 |
Malta | 1 | < 0.1 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 3,015 | 77.7 |
Private/Proxy Whois | 864 | 22.3 |
Reserved/Testing | 2 | 0.1 |
Grand Total | 3,881 | 100.0 |