NameCheap, Inc. | 4,077 | 22.3 |
GoDaddy.com, LLC | 3,612 | 19.7 |
Google Inc. | 1,377 | 7.5 |
DNSPod, Inc. | 801 | 4.4 |
Chengdu West Dimension Digital Technology Co., Ltd. | 768 | 4.2 |
Gandi SAS | 673 | 3.7 |
Tucows Domains Inc. | 616 | 3.4 |
Name.com, Inc. | 549 | 3.0 |
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 444 | 2.4 |
Porkbun LLC | 441 | 2.4 |
Key-Systems, LLC | 268 | 1.5 |
NameSilo, LLC | 262 | 1.4 |
MarkMonitor Inc. | 260 | 1.4 |
Wild West Domains, LLC | 251 | 1.4 |
Xiamen ChinaSource Internet Service Co., Ltd | 250 | 1.4 |
OVH sas | 237 | 1.3 |
united-domains AG | 233 | 1.3 |
eNom, Inc. | 216 | 1.2 |
Dynadot, LLC | 197 | 1.1 |
1API GmbH | 186 | 1.0 |
Uniregistrar Corp | 179 | 1.0 |
1+1 Internet SE | 166 | 0.9 |
PSI-USA, Inc. dba Domain Robot | 120 | 0.7 |
PDR Ltd. d/b/a PublicDomainRegistry.com | 110 | 0.6 |
101domain GRS Limited | 103 | 0.6 |
Domain.com, LLC | 100 | 0.5 |
Cronon AG | 91 | 0.5 |
CloudFlare, Inc. | 90 | 0.5 |
Network Solutions, LLC | 85 | 0.5 |
Mesh Digital Limited | 75 | 0.4 |
Regional Network Information Center, JSC dba RU-CENTER | 68 | 0.4 |
CSC Corporate Domains, Inc. | 66 | 0.4 |
Automattic Inc. | 65 | 0.4 |
GMO Internet, Inc. d/b/a Onamae.com | 63 | 0.3 |
Epik, Inc. | 58 | 0.3 |
EuroDNS S.A. | 53 | 0.3 |
INWX GmbH + Co. KG | 49 | 0.3 |
NameKing.com Inc. | 48 | 0.3 |
Xin Net Technology Corporation | 45 | 0.2 |
Nom-iq Ltd. dba COM LAUDE | 44 | 0.2 |
Hosting Concepts B.V. d/b/a Openprovider | 39 | 0.2 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 39 | 0.2 |
CSL Computer Service Langenbach GmbH d/b/a joker.com | 36 | 0.2 |
RegistrarSEC LLC | 32 | 0.2 |
FBS Inc. | 27 | 0.1 |
Go Montenegro Domains, LLC | 26 | 0.1 |
URL Solutions, Inc. | 26 | 0.1 |
Domeneshop AS dba domainnameshop.com | 25 | 0.1 |
Gransy, s.r.o. d/b/a subreg.cz | 25 | 0.1 |
Blue Razor Domains, LLC | 24 | 0.1 |
Crazy Domains FZ-LLC | 23 | 0.1 |
Go China Domains, LLC | 23 | 0.1 |
Bizcn.com, Inc. | 21 | 0.1 |
Go France Domains, LLC | 21 | 0.1 |
Marcaria.com International, Inc. | 21 | 0.1 |
Ledl.net GmbH | 20 | 0.1 |
NETIM SARL | 19 | 0.1 |
Go Canada Domains, LLC | 18 | 0.1 |
TLD Registrar Solutions Ltd. | 18 | 0.1 |
Vautron Rechenzentrum AG | 18 | 0.1 |
Realtime Register B.V. | 17 | 0.1 |
The Registrar Company B.V. | 16 | 0.1 |
Global Domains International, Inc. DBA DomainCostClub.com | 16 | 0.1 |
Name.net, Inc. | 14 | 0.1 |
Go Australia Domains, LLC | 14 | 0.1 |
SafeNames Ltd. | 14 | 0.1 |
Melbourne IT Ltd | 13 | 0.1 |
Synergy Wholesale Pty Ltd | 13 | 0.1 |
Register.com, Inc. | 12 | 0.1 |
Online SAS | 11 | 0.1 |
Super Registry Ltd | 11 | 0.1 |
Soluciones Corporativas IP, SL | 10 | 0.1 |
Inames Co., Ltd. | 10 | 0.1 |
DomainSite, Inc. | 9 | < 0.1 |
OnlineNIC, Inc. | 9 | < 0.1 |
DNC Holdings, Inc. | 9 | < 0.1 |
COREhub, S.R.L. | 8 | < 0.1 |
Blacknight Internet Solutions Ltd. | 8 | < 0.1 |
Regtime Ltd. | 8 | < 0.1 |
Gabia, Inc. | 8 | < 0.1 |
Nics Telekomünikasyon Tic Ltd. Şti. | 8 | < 0.1 |
Nameshield SAS | 7 | < 0.1 |
Dinahosting s.l. | 7 | < 0.1 |
TierraNet Inc. d/b/a DomainDiscover | 7 | < 0.1 |
CPS-Datensysteme GmbH | 7 | < 0.1 |
Metaregistrar BV | 7 | < 0.1 |
Lexsynergy Limited | 6 | < 0.1 |
Variomedia AG dba puredomain.com | 6 | < 0.1 |
Ports Group AB | 6 | < 0.1 |
Web Commerce Communications Limited dba WebNic.cc | 6 | < 0.1 |
http.net Internet GmbH | 6 | < 0.1 |
Hosting Ukraine LLC | 5 | < 0.1 |
OpenTLD B.V. | 5 | < 0.1 |
Amazon Registrar, Inc. | 5 | < 0.1 |
Brandsight, Inc. | 5 | < 0.1 |
NameWeb BVBA | 5 | < 0.1 |
CCI REG S.A. | 4 | < 0.1 |
Paragon Internet Group Ltd t/a Paragon Names | 4 | < 0.1 |
İsimtescil Bilişim A.Ş. | 4 | < 0.1 |
EJEE Group Holdings Limited | 4 | < 0.1 |
Webnames.ca Inc. | 4 | < 0.1 |
Easyspace Limited | 4 | < 0.1 |
BigRock Solutions Ltd. | 4 | < 0.1 |
One.com A/S | 4 | < 0.1 |
SafeBrands SAS | 4 | < 0.1 |
10dencehispahard, S.L. | 4 | < 0.1 |
MAT BAO CORPORATION | 3 | < 0.1 |
$$$ Private Label Internet Service Kiosk, Inc. (dba PLISK.com) | 3 | < 0.1 |
Whois Networks Co., Ltd. | 3 | < 0.1 |
Omnis Network, LLC | 3 | < 0.1 |
Domain The Net Technologies Ltd. | 3 | < 0.1 |
Name SRS AB | 3 | < 0.1 |
NordNet SA | 2 | < 0.1 |
NICENIC INTERNATIONAL GROUP CO., LIMITED | 2 | < 0.1 |
BB-Online UK Limited | 2 | < 0.1 |
Fabulous.com Pty Ltd | 2 | < 0.1 |
Atak Domain Hosting Internet ve Bilgi Teknolojileri Limited Sirketi d/b/a Atak Teknoloji | 2 | < 0.1 |
CV. Rumahweb Indonesia | 2 | < 0.1 |
Nordreg AB | 2 | < 0.1 |
Protocol Internet Technology Limited T/A Hosting Ireland | 2 | < 0.1 |
Server Plan Srl | 2 | < 0.1 |
Todaynic.com, Inc. | 1 | < 0.1 |
Brandma.co Limited | 1 | < 0.1 |
Dotname Korea Corp. | 1 | < 0.1 |
French Connexion SARL dba Domaine.fr | 1 | < 0.1 |
Xiamen Nawang Technology Co., Ltd | 1 | < 0.1 |
Entorno Digital, S.A. | 1 | < 0.1 |
Beijing Guoxu Network Technology Co., Ltd. | 1 | < 0.1 |
DotArai Co., Ltd. | 1 | < 0.1 |
P.A. Viet Nam Company Limited | 1 | < 0.1 |
GuangDong NaiSiNiKe Information Technology Co Ltd. | 1 | < 0.1 |
NameCamp Limited | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains |
Total (from above) | 18,312 | 100.0 |
Reserved/Testing | 6 | <0.1 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 4 | |
- Reserved for Pre-Delegation Testing transactions #1 reporting | 1 | |
- Reserved for Pre-Delegation Testing transactions #2 reporting | 1 | |
| | |
Grand Total | 18,318 | 100.0 |