Total Domains | 11,761 | 66 | ![]() | |
Latest Update | 0 | 62 | .6 | ![]() |
7 Day Avg | 7 | 81 | .5 | ![]() |
Days Available | 2,236 | 48 | .6 | ![]() |
New to Zone | 0 | 42 | .3 | ![]() | |
Back in Zone | 0 | 54 | .5 | ![]() | |
Removed from Zone | 0 | 39 | .8 | ![]() | |
Net Zone Change | 0 | 62 | .6 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Spain | ||||
Top Registrar | Dinahosting s.l. | ||||
Number Countries | 35 | 31 | .1 | ![]() | |
Number Registrars | 36 | 29 | .1 | ![]() | |
Avg Term (yrs) | 1.17 | 28 | .8 | ![]() | |
Privacy (%) | 4.13 | 6 | .5 | ![]() | |
Sites Alexa 1M | 11 | 65 | .7 | ![]() | |
Previous 30 days | -4 | 24 | .6 | ![]() | |
Avg per 30 days | 0 | 76 | ![]() | ||
Domains per site in 1M | 1,069 | 20 | .6 | ![]() |
Total Domains | 11,761 | 68 | .9 | ![]() |
Latest Update | 0 | 65 | .5 | ![]() |
7 Day Avg | 7 | 89 | .5 | ![]() |
Days Available | 2,236 | 65 | .5 | ![]() |
New to Zone | 0 | 51 | .7 | ![]() | |
Back in Zone | 0 | 68 | .9 | ![]() | |
Removed from Zone | 0 | 65 | .5 | ![]() | |
Net Zone Change | 0 | 65 | .5 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Spain | ||||
Top Registrar | Dinahosting s.l. | ||||
Number Countries | 35 | 54 | .7 | ![]() | |
Number Registrars | 36 | 64 | .5 | ![]() | |
Avg Term (yrs) | 1.17 | 52 | ![]() | ||
Privacy (%) | 4.13 | 30 | .3 | ![]() | |
Sites Alexa 1M | 11 | 75 | .7 | ![]() | |
Previous 30 days | -4 | 24 | ![]() | ||
Avg per 30 days | 0 | 91 | .2 | ![]() | |
Domains per site in 1M | 1,069 | 62 | .5 | ![]() |
Total Domains | 11,761 | 65 | ![]() | |
Latest Update | 0 | 65 | ![]() | |
7 Day Avg | 7 | 93 | .2 | ![]() |
Days Available | 2,236 | 56 | .6 | ![]() |
New to Zone | 0 | 40 | ![]() | ||
Back in Zone | 0 | 60 | ![]() | ||
Removed from Zone | 0 | 43 | .2 | ![]() | |
Net Zone Change | 0 | 65 | ![]() | ||
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Spain | ||||
Top Registrar | Dinahosting s.l. | ||||
Number Countries | 35 | 70 | ![]() | ||
Number Registrars | 36 | 63 | .8 | ![]() | |
Avg Term (yrs) | 1.17 | 55 | .1 | ![]() | |
Privacy (%) | 4.13 | 25 | .5 | ![]() | |
Sites Alexa 1M | 11 | 81 | .5 | ![]() | |
Previous 30 days | -4 | 20 | ![]() | ||
Avg per 30 days | 0 | 88 | .7 | ![]() | |
Domains per site in 1M | 1,069 | 50 | ![]() |
Cohort : | All | Community | Geographic |
String | .EUS |
Type | Community Geographic |
Status | Delegated & Available |
General Availability | 3rd December, 2014 |
Delegation Record | 6th March, 2014 |
NIC site | nic.eus |
ICANN Agreement | 12th December, 2013 |
TLD Application | 1-1293-15788 |
Priority | 765 |
Applicant | Puntueus Fundazioa |
Total Domains | 11,761 |
Backend Provider | CORE |
ICANN Region | Europe |
Country | Spain |
Delegated and Available (1) .eus |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 0 | <0.1 |
Private/Proxy Whois | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
Dinahosting s.l. | 3,936 | 33.5 |
1+1 Internet SE | 1,426 | 12.1 |
Entorno Digital, S.A. | 1,273 | 10.8 |
Key-Systems, LLC | 1,112 | 9.5 |
10dencehispahard, S.L. | 1,000 | 8.5 |
OVH sas | 724 | 6.2 |
Soluciones Corporativas IP, SL | 527 | 4.5 |
Nominalia Internet S.L. | 417 | 3.5 |
Acens Technologies, S.L.U. | 318 | 2.7 |
Hosting Concepts B.V. d/b/a Openprovider | 307 | 2.6 |
Gandi SAS | 223 | 1.9 |
Cronon AG | 100 | 0.9 |
Tecnocrática Centro de Datos, S.L. | 80 | 0.7 |
EuroDNS S.A. | 56 | 0.5 |
COREhub, S.R.L. | 46 | 0.4 |
Ubilibet S.L. | 32 | 0.3 |
NETIM SARL | 28 | 0.2 |
MarkMonitor Inc. | 25 | 0.2 |
Blacknight Internet Solutions Ltd. | 23 | 0.2 |
Mesh Digital Limited | 15 | 0.1 |
Marcaria.com International, Inc. | 13 | 0.1 |
Name.com, Inc. | 12 | 0.1 |
Network Solutions, LLC | 11 | 0.1 |
101domain GRS Limited | 10 | 0.1 |
CSC Corporate Domains, Inc. | 9 | 0.1 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 5 | < 0.1 |
eNom, Inc. | 5 | < 0.1 |
united-domains AG | 4 | < 0.1 |
INWX GmbH + Co. KG | 4 | < 0.1 |
Lexsynergy Limited | 4 | < 0.1 |
Instra Corporation Pty Ltd. | 2 | < 0.1 |
Nom-iq Ltd. dba COM LAUDE | 1 | < 0.1 |
SafeBrands SAS | 1 | < 0.1 |
Register.com, Inc. | 1 | < 0.1 |
SafeNames Ltd. | 1 | < 0.1 |
BB-Online UK Limited | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 11,752 | 99.9 |
Reserved/Testing | 9 | 0.1 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 9 | 0.1 |
Grand Total | 11,761 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
Spain | 10,571 | 93.8 |
France | 435 | 3.9 |
Germany | 74 | 0.7 |
United States | 56 | 0.5 |
United Kingdom | 20 | 0.2 |
Belgium | 17 | 0.2 |
Italy | 14 | 0.1 |
Chile | 11 | 0.1 |
Canada | 10 | 0.1 |
Netherlands | 9 | 0.1 |
Switzerland | 8 | 0.1 |
Argentina | 4 | < 0.1 |
Portugal | 4 | < 0.1 |
Estonia | 3 | < 0.1 |
Russian Federation | 2 | < 0.1 |
Brazil | 2 | < 0.1 |
Sweden | 2 | < 0.1 |
Denmark | 2 | < 0.1 |
Afghanistan | 2 | < 0.1 |
Australia | 2 | < 0.1 |
Austria | 2 | < 0.1 |
Liechtenstein | 2 | < 0.1 |
Poland | 2 | < 0.1 |
Ireland | 2 | < 0.1 |
Egypt | 1 | < 0.1 |
China | 1 | < 0.1 |
Taiwan, Province of China | 1 | < 0.1 |
Costa Rica | 1 | < 0.1 |
Japan | 1 | < 0.1 |
Hong Kong | 1 | < 0.1 |
Dominican Republic | 1 | < 0.1 |
Bulgaria | 1 | < 0.1 |
Eritrea | 1 | < 0.1 |
Norway | 1 | < 0.1 |
South Africa | 1 | < 0.1 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 11,267 | 95.8 |
Private/Proxy Whois | 485 | 4.1 |
Reserved/Testing | 9 | 0.1 |
Grand Total | 11,761 | 100.0 |