Total Domains | 6,780 | 53 | .8 | ![]() |
Latest Update | + 5 | 86 | .5 | ![]() |
7 Day Avg | 1 | 72 | .7 | ![]() |
Days Available | 2,299 | 52 | .2 | ![]() |
New to Zone | + 5 | 58 | .2 | ![]() | |
Back in Zone | + 3 | 74 | .4 | ![]() | |
Removed from Zone | - 3 | 42 | ![]() | ||
Net Zone Change | + 5 | 86 | .5 | ![]() | |
Top Country | processing | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 3 | 43 | .7 | ![]() | |
Avg Term (yrs) | 1.20 | 83 | .2 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | Australia | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | 37 | 32 | .8 | ![]() | |
Number Registrars | 29 | 24 | .1 | ![]() | |
Avg Term (yrs) | 1.58 | 87 | .5 | ![]() | |
Privacy (%) | 21.61 | 15 | ![]() | ||
Sites Alexa 1M | 3 | 43 | .1 | ![]() | |
Previous 30 days | + 1 | 61 | .7 | ![]() | |
Avg per 30 days | 0 | 76 | .5 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 6,780 | 54 | .5 | ![]() |
Latest Update | + 5 | 86 | .2 | ![]() |
7 Day Avg | 1 | 72 | .9 | ![]() |
Days Available | 2,299 | 51 | ![]() |
New to Zone | + 5 | 57 | .1 | ![]() | |
Back in Zone | + 3 | 73 | .5 | ![]() | |
Removed from Zone | - 3 | 40 | .3 | ![]() | |
Net Zone Change | + 5 | 86 | .2 | ![]() | |
Top Country | processing | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 3 | 42 | .1 | ![]() | |
Avg Term (yrs) | 1.20 | 82 | .4 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | Australia | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | 37 | 28 | .8 | ![]() | |
Number Registrars | 29 | 21 | .5 | ![]() | |
Avg Term (yrs) | 1.58 | 87 | .5 | ![]() | |
Privacy (%) | 21.61 | 11 | .6 | ![]() | |
Sites Alexa 1M | 3 | 41 | .6 | ![]() | |
Previous 30 days | + 1 | 61 | .7 | ![]() | |
Avg per 30 days | 0 | 75 | .7 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 6,780 | 50 | ![]() | |
Latest Update | + 5 | 88 | .7 | ![]() |
7 Day Avg | 1 | 83 | .2 | ![]() |
Days Available | 2,299 | 58 | .2 | ![]() |
New to Zone | + 5 | 75 | ![]() | ||
Back in Zone | + 3 | 83 | .2 | ![]() | |
Removed from Zone | - 3 | 58 | .2 | ![]() | |
Net Zone Change | + 5 | 88 | .7 | ![]() | |
Top Country | processing | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 3 | 65 | .2 | ![]() | |
Avg Term (yrs) | 1.20 | 96 | ![]() | ||
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | Australia | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | 37 | 69 | .4 | ![]() | |
Number Registrars | 29 | 47 | .2 | ![]() | |
Avg Term (yrs) | 1.58 | 83 | .2 | ![]() | |
Privacy (%) | 21.61 | 60 | .7 | ![]() | |
Sites Alexa 1M | 3 | 61 | .1 | ![]() | |
Previous 30 days | + 1 | 48 | .2 | ![]() | |
Avg per 30 days | 0 | 84 | .5 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 6,780 | 46 | .6 | ![]() |
Latest Update | + 5 | 90 | ![]() | |
7 Day Avg | 1 | 73 | .2 | ![]() |
Days Available | 2,299 | 68 | .2 | ![]() |
New to Zone | + 5 | 73 | .2 | ![]() | |
Back in Zone | + 3 | 86 | .5 | ![]() | |
Removed from Zone | - 3 | 65 | ![]() | ||
Net Zone Change | + 5 | 90 | ![]() | ||
Top Country | processing | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 3 | 62 | .7 | ![]() | |
Avg Term (yrs) | 1.20 | 95 | .2 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | Australia | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | 37 | 73 | .2 | ![]() | |
Number Registrars | 29 | 47 | .5 | ![]() | |
Avg Term (yrs) | 1.58 | 89 | .7 | ![]() | |
Privacy (%) | 21.61 | 55 | .2 | ![]() | |
Sites Alexa 1M | 3 | 58 | .2 | ![]() | |
Previous 30 days | + 1 | 56 | .2 | ![]() | |
Avg per 30 days | 0 | 85 | .7 | ![]() | |
Domains per site in 1M | - | - |
Cohort : | All | Generic | City | Geographic |
String | .MELBOURNE |
Type | Generic Geographic City |
Status | Delegated & Available |
General Availability | 11th November, 2014 |
Delegation Record | 3rd July, 2014 |
NIC site | nic.melbourne |
ICANN Agreement | 29th May, 2014 |
TLD Application | 1-1918-10194 |
Priority | 350 |
Applicant | The Crown in right of the State of Victoria, represented by its Department of Business and Innovation |
Total Domains | 6,780 |
Backend Provider | ARI Registry Services |
ICANN Region | Asia/Australia/Pacific |
Country | Australia |
Delegated and Available (1) .melbourne |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
Crazy Domains FZ-LLC | 2 | 40.0 |
Synergy Wholesale Pty Ltd | 2 | 40.0 |
GoDaddy.com, LLC | 1 | 20.0 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 5 | 100.0 |
Grand Total | 5 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 0 | <0.1 |
Private/Proxy Whois | 5 | 100.0 |
Grand Total | 5 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
Crazy Domains FZ-LLC | 2,399 | 35.4 |
Melbourne IT Ltd | 1,391 | 20.5 |
Synergy Wholesale Pty Ltd | 1,374 | 20.3 |
GoDaddy.com, LLC | 571 | 8.4 |
NameCheap, Inc. | 231 | 3.4 |
CSC Corporate Domains, Inc. | 213 | 3.1 |
Instra Corporation Pty Ltd. | 213 | 3.1 |
MarkMonitor Inc. | 77 | 1.1 |
Key-Systems, LLC | 75 | 1.1 |
Tucows Domains Inc. | 71 | 1.0 |
101domain GRS Limited | 20 | 0.3 |
Nom-iq Ltd. dba COM LAUDE | 19 | 0.3 |
1API GmbH | 16 | 0.2 |
Uniregistrar Corp | 14 | 0.2 |
eNom, Inc. | 12 | 0.2 |
Name.com, Inc. | 11 | 0.2 |
Network Solutions, LLC | 11 | 0.2 |
Epik, Inc. | 8 | 0.1 |
Gandi SAS | 7 | 0.1 |
Hosting Concepts B.V. d/b/a Openprovider | 7 | 0.1 |
Porkbun LLC | 5 | 0.1 |
SafeNames Ltd. | 5 | 0.1 |
SafeBrands SAS | 5 | 0.1 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 4 | 0.1 |
Lexsynergy Limited | 4 | 0.1 |
Marcaria.com International, Inc. | 4 | 0.1 |
Wild West Domains, LLC | 3 | < 0.1 |
Super Registry Ltd | 1 | < 0.1 |
NameSilo, LLC | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 6,772 | 99.9 |
Reserved/Testing | 8 | 0.1 |
- Reserved for billable transactions where Registry Operator acts as Registrar | 6 | 0.1 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 2 | |
Grand Total | 6,780 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
Australia | 5,023 | 94.6 |
United States | 158 | 3.0 |
United Kingdom | 20 | 0.4 |
Germany | 11 | 0.2 |
Panama | 11 | 0.2 |
New Zealand | 10 | 0.2 |
Netherlands | 6 | 0.1 |
Singapore | 5 | 0.1 |
India | 5 | 0.1 |
France | 5 | 0.1 |
Switzerland | 4 | 0.1 |
Sweden | 4 | 0.1 |
South Africa | 3 | 0.1 |
Malta | 3 | 0.1 |
Thailand | 3 | 0.1 |
United Arab Emirates | 3 | 0.1 |
Italy | 3 | 0.1 |
Cayman Islands | 3 | 0.1 |
Japan | 2 | < 0.1 |
Austria | 2 | < 0.1 |
Unknown | 2 | < 0.1 |
Romania | 2 | < 0.1 |
Ireland | 2 | < 0.1 |
China | 2 | < 0.1 |
Malaysia | 2 | < 0.1 |
Hong Kong | 2 | < 0.1 |
Afghanistan | 2 | < 0.1 |
Spain | 1 | < 0.1 |
Colombia | 1 | < 0.1 |
Ukraine | 1 | < 0.1 |
Greece | 1 | < 0.1 |
Russian Federation | 1 | < 0.1 |
Portugal | 1 | < 0.1 |
Israel | 1 | < 0.1 |
Nigeria | 1 | < 0.1 |
Denmark | 1 | < 0.1 |
Antigua and Barbuda | 1 | < 0.1 |
Anguilla | 1 | < 0.1 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 5,309 | 78.3 |
Private/Proxy Whois | 1,463 | 21.6 |
Reserved/Testing | 8 | 0.1 |
Grand Total | 6,780 | 100.0 |