Total Domains | 12,880 | 67 | .7 | ![]() |
Latest Update | + 53 | 94 | .4 | ![]() |
7 Day Avg | 9 | 82 | .9 | ![]() |
Days Available | 1,939 | 26 | .6 | ![]() |
New to Zone | + 57 | 92 | ![]() | ||
Back in Zone | + 12 | 89 | .5 | ![]() | |
Removed from Zone | - 16 | 84 | .7 | ![]() | |
Net Zone Change | + 53 | 94 | .4 | ![]() | |
Top Country | processing | ||||
Top Registrar | Ascio Technologies, In... | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 5 | 60 | .1 | ![]() | |
Avg Term (yrs) | 1.04 | 61 | .5 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | United States | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 44 | 39 | .8 | ![]() | |
Number Registrars | 54 | 37 | .8 | ![]() | |
Avg Term (yrs) | 1.35 | 71 | .2 | ![]() | |
Privacy (%) | 60.00 | 55 | .2 | ![]() | |
Sites Alexa 1M | 3 | 43 | .5 | ![]() | |
Previous 30 days | + 1 | 58 | .7 | ![]() | |
Avg per 30 days | 0 | 75 | .5 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 12,880 | 67 | .7 | ![]() |
Latest Update | + 53 | 94 | ![]() | |
7 Day Avg | 9 | 81 | .7 | ![]() |
Days Available | 1,939 | 26 | .1 | ![]() |
New to Zone | + 57 | 91 | .5 | ![]() | |
Back in Zone | + 12 | 88 | .5 | ![]() | |
Removed from Zone | - 16 | 84 | .5 | ![]() | |
Net Zone Change | + 53 | 94 | ![]() | ||
Top Country | processing | ||||
Top Registrar | Ascio Technologies, In... | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 5 | 57 | .8 | ![]() | |
Avg Term (yrs) | 1.04 | 59 | .7 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | United States | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 44 | 35 | .8 | ![]() | |
Number Registrars | 54 | 33 | .2 | ![]() | |
Avg Term (yrs) | 1.35 | 71 | ![]() | ||
Privacy (%) | 60.00 | 51 | .7 | ![]() | |
Sites Alexa 1M | 3 | 41 | .6 | ![]() | |
Previous 30 days | + 1 | 58 | .5 | ![]() | |
Avg per 30 days | 0 | 74 | .7 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 12,880 | 66 | .5 | ![]() |
Latest Update | + 53 | 100 | ![]() | |
7 Day Avg | 9 | 100 | ![]() | |
Days Available | 1,939 | 25 | ![]() |
New to Zone | + 57 | 100 | ![]() | ||
Back in Zone | + 12 | 97 | .2 | ![]() | |
Removed from Zone | - 16 | 86 | ![]() | ||
Net Zone Change | + 53 | 100 | ![]() | ||
Top Country | processing | ||||
Top Registrar | Ascio Technologies, In... | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 5 | 87 | .5 | ![]() | |
Avg Term (yrs) | 1.04 | 70 | .7 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | United States | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 44 | 83 | .2 | ![]() | |
Number Registrars | 54 | 88 | .7 | ![]() | |
Avg Term (yrs) | 1.35 | 63 | .2 | ![]() | |
Privacy (%) | 60.00 | 100 | ![]() | ||
Sites Alexa 1M | 3 | 61 | .1 | ![]() | |
Previous 30 days | + 1 | 68 | .7 | ![]() | |
Avg per 30 days | 0 | 85 | .7 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 12,880 | 70 | ![]() | |
Latest Update | + 53 | 100 | ![]() | |
7 Day Avg | 9 | 98 | .2 | ![]() |
Days Available | 1,939 | 28 | .3 | ![]() |
New to Zone | + 57 | 100 | ![]() | ||
Back in Zone | + 12 | 96 | .5 | ![]() | |
Removed from Zone | - 16 | 88 | .2 | ![]() | |
Net Zone Change | + 53 | 100 | ![]() | ||
Top Country | processing | ||||
Top Registrar | Ascio Technologies, In... | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 5 | 87 | .7 | ![]() | |
Avg Term (yrs) | 1.04 | 75 | .5 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | United States | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 44 | 83 | .2 | ![]() | |
Number Registrars | 54 | 93 | .4 | ![]() | |
Avg Term (yrs) | 1.35 | 69 | .2 | ![]() | |
Privacy (%) | 60.00 | 100 | ![]() | ||
Sites Alexa 1M | 3 | 58 | .2 | ![]() | |
Previous 30 days | + 1 | 64 | ![]() | ||
Avg per 30 days | 0 | 84 | ![]() | ||
Domains per site in 1M | - | - |
Cohort : | All | Generic | City | Geographic |
String | .MIAMI |
Type | Generic Geographic City |
Status | Delegated & Available |
General Availability | 2nd October, 2015 |
Delegation Record | 28th February, 2014 |
NIC site | nic.miami |
ICANN Agreement | 19th December, 2013 |
TLD Application | 1-1039-76209 |
Priority | 1185 |
Applicant | MMX |
Parent Company | Minds + Machines Group Ltd |
Total Domains | 1,702,271 |
Backend Provider | MMX/Nominet |
ICANN Region | Europe |
Country | Virgin Islands, British |
Delegated and Available (22) .abogado.bayern.beer.casa.cooking.fashion.fishing.fit.garden.horse.law.luxe.miami.nrw.rodeo.surf.vip.vodka.wedding.work.yoga.购物 | |
Delegated, not Available (2) .budapest.dds | |
In Contention (1) .home |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 31 | 54.4 |
NameCheap, Inc. | 12 | 21.1 |
GoDaddy.com, LLC | 12 | 21.1 |
PDR Ltd. d/b/a PublicDomainRegistry.com | 1 | 1.8 |
OVH sas | 1 | 1.8 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 57 | 100.0 |
Grand Total | 57 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 0 | <0.1 |
Private/Proxy Whois | 57 | 100.0 |
Grand Total | 57 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
GoDaddy.com, LLC | 7,209 | 56.0 |
NameCheap, Inc. | 2,663 | 20.7 |
Network Solutions, LLC | 293 | 2.3 |
Porkbun LLC | 235 | 1.8 |
CSC Corporate Domains, Inc. | 194 | 1.5 |
1+1 Internet SE | 175 | 1.4 |
MarkMonitor Inc. | 167 | 1.3 |
Uniregistrar Corp | 153 | 1.2 |
Wild West Domains, LLC | 131 | 1.0 |
Tucows Domains Inc. | 127 | 1.0 |
Hello Internet Corp. | 122 | 0.9 |
Go France Domains, LLC | 104 | 0.8 |
Go Canada Domains, LLC | 104 | 0.8 |
Blue Razor Domains, LLC | 100 | 0.8 |
1API GmbH | 93 | 0.7 |
Go Montenegro Domains, LLC | 92 | 0.7 |
eNom, Inc. | 84 | 0.7 |
Go China Domains, LLC | 84 | 0.7 |
Go Australia Domains, LLC | 83 | 0.6 |
Name.com, Inc. | 71 | 0.6 |
101domain GRS Limited | 62 | 0.5 |
NameSilo, LLC | 59 | 0.5 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 50 | 0.4 |
Key-Systems, LLC | 49 | 0.4 |
PSI-USA, Inc. dba Domain Robot | 38 | 0.3 |
PDR Ltd. d/b/a PublicDomainRegistry.com | 36 | 0.3 |
Nom-iq Ltd. dba COM LAUDE | 34 | 0.3 |
united-domains AG | 31 | 0.2 |
OVH sas | 29 | 0.2 |
Register.com, Inc. | 25 | 0.2 |
Gandi SAS | 25 | 0.2 |
Dynadot, LLC | 22 | 0.2 |
Instra Corporation Pty Ltd. | 18 | 0.1 |
Global Domains International, Inc. DBA DomainCostClub.com | 14 | 0.1 |
Domain.com, LLC | 13 | 0.1 |
Marcaria.com International, Inc. | 11 | 0.1 |
Automattic Inc. | 10 | 0.1 |
SafeNames Ltd. | 10 | 0.1 |
Epik, Inc. | 7 | 0.1 |
EuroDNS S.A. | 7 | 0.1 |
Hosting Concepts B.V. d/b/a Openprovider | 5 | < 0.1 |
NETIM SARL | 5 | < 0.1 |
Realtime Register B.V. | 5 | < 0.1 |
Brandsight, Inc. | 4 | < 0.1 |
Soluciones Corporativas IP, SL | 4 | < 0.1 |
INWX GmbH + Co. KG | 4 | < 0.1 |
10dencehispahard, S.L. | 4 | < 0.1 |
Crazy Domains FZ-LLC | 3 | < 0.1 |
http.net Internet GmbH | 2 | < 0.1 |
SafeBrands SAS | 2 | < 0.1 |
Lexsynergy Limited | 1 | < 0.1 |
CSL Computer Service Langenbach GmbH d/b/a joker.com | 1 | < 0.1 |
Nameshield SAS | 1 | < 0.1 |
Minds and Machines LLC | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 12,876 | 100.0 |
Reserved/Testing | 4 | <0.1 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 2 | |
- Reserved for billable transactions where Registry Operator acts as Registrar | 2 | |
Grand Total | 12,880 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
United States | 4,545 | 88.2 |
Panama | 175 | 3.4 |
Antigua and Barbuda | 95 | 1.8 |
Germany | 69 | 1.3 |
Canada | 32 | 0.6 |
United Kingdom | 30 | 0.6 |
Belize | 25 | 0.5 |
France | 18 | 0.3 |
Brazil | 16 | 0.3 |
Italy | 14 | 0.3 |
Switzerland | 14 | 0.3 |
Spain | 12 | 0.2 |
China | 12 | 0.2 |
Netherlands | 12 | 0.2 |
Russian Federation | 11 | 0.2 |
Cayman Islands | 9 | 0.2 |
Sweden | 8 | 0.2 |
Ukraine | 7 | 0.1 |
New Zealand | 4 | 0.1 |
United Arab Emirates | 4 | 0.1 |
Argentina | 3 | 0.1 |
Ireland | 3 | 0.1 |
Japan | 3 | 0.1 |
Venezuela, Bolivarian Republic of | 2 | < 0.1 |
Romania | 2 | < 0.1 |
Puerto Rico | 2 | < 0.1 |
Israel | 2 | < 0.1 |
Austria | 2 | < 0.1 |
Australia | 2 | < 0.1 |
Denmark | 2 | < 0.1 |
Turkey | 2 | < 0.1 |
Luxembourg | 2 | < 0.1 |
Greece | 1 | < 0.1 |
Peru | 1 | < 0.1 |
Belgium | 1 | < 0.1 |
Costa Rica | 1 | < 0.1 |
Cyprus | 1 | < 0.1 |
Dominican Republic | 1 | < 0.1 |
Norway | 1 | < 0.1 |
Colombia | 1 | < 0.1 |
Macedonia, the former Yugoslav Republic of | 1 | < 0.1 |
Chile | 1 | < 0.1 |
Belarus | 1 | < 0.1 |
Mexico | 1 | < 0.1 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 5,151 | 40.0 |
Private/Proxy Whois | 7,725 | 60.0 |
Reserved/Testing | 4 | <0.1 |
Grand Total | 12,880 | 100.0 |