Total Domains | 6,812 | 54 | .2 | ![]() |
Latest Update | 0 | 69 | .4 | ![]() |
7 Day Avg | 0 | 65 | .7 | ![]() |
Days Available | 2,296 | 51 | .5 | ![]() |
New to Zone | 0 | 26 | .1 | ![]() | |
Back in Zone | 0 | 43 | .5 | ![]() | |
Removed from Zone | 0 | 25 | .8 | ![]() | |
Net Zone Change | 0 | 69 | .4 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Canada | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 30 | 27 | .1 | ![]() | |
Number Registrars | 42 | 32 | .2 | ![]() | |
Avg Term (yrs) | 1.55 | 85 | .5 | ![]() | |
Privacy (%) | 15.21 | 10 | ![]() | ||
Sites Alexa 1M | 10 | 62 | .7 | ![]() | |
Previous 30 days | + 3 | 74 | ![]() | ||
Avg per 30 days | 0 | 76 | .5 | ![]() | |
Domains per site in 1M | 681 | 41 | .1 | ![]() |
Total Domains | 6,812 | 54 | .7 | ![]() |
Latest Update | 0 | 70 | .5 | ![]() |
7 Day Avg | 0 | 66 | .2 | ![]() |
Days Available | 2,296 | 50 | ![]() |
New to Zone | 0 | 26 | .1 | ![]() | |
Back in Zone | 0 | 43 | .2 | ![]() | |
Removed from Zone | 0 | 25 | .1 | ![]() | |
Net Zone Change | 0 | 70 | .5 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Canada | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 30 | 24 | .1 | ![]() | |
Number Registrars | 42 | 28 | .3 | ![]() | |
Avg Term (yrs) | 1.55 | 85 | .7 | ![]() | |
Privacy (%) | 15.21 | 7 | .4 | ![]() | |
Sites Alexa 1M | 10 | 61 | .6 | ![]() | |
Previous 30 days | + 3 | 73 | .7 | ![]() | |
Avg per 30 days | 0 | 75 | .7 | ![]() | |
Domains per site in 1M | 681 | 40 | .8 | ![]() |
Total Domains | 6,812 | 52 | .7 | ![]() |
Latest Update | 0 | 61 | .1 | ![]() |
7 Day Avg | 0 | 69 | .4 | ![]() |
Days Available | 2,296 | 55 | .5 | ![]() |
New to Zone | 0 | 27 | .6 | ![]() | |
Back in Zone | 0 | 41 | .6 | ![]() | |
Removed from Zone | 0 | 33 | .2 | ![]() | |
Net Zone Change | 0 | 61 | .1 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Canada | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 30 | 44 | .3 | ![]() | |
Number Registrars | 42 | 75 | ![]() | ||
Avg Term (yrs) | 1.55 | 76 | .5 | ![]() | |
Privacy (%) | 15.21 | 42 | .7 | ![]() | |
Sites Alexa 1M | 10 | 80 | .5 | ![]() | |
Previous 30 days | + 3 | 65 | .5 | ![]() | |
Avg per 30 days | 0 | 84 | .5 | ![]() | |
Domains per site in 1M | 681 | 50 | ![]() |
Total Domains | 6,812 | 58 | .6 | ![]() |
Latest Update | 0 | 51 | .7 | ![]() |
7 Day Avg | 0 | 55 | .1 | ![]() |
Days Available | 2,296 | 75 | .7 | ![]() |
New to Zone | 0 | 34 | .3 | ![]() | |
Back in Zone | 0 | 58 | .6 | ![]() | |
Removed from Zone | 0 | 37 | .8 | ![]() | |
Net Zone Change | 0 | 51 | .7 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Canada | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 30 | 48 | .2 | ![]() | |
Number Registrars | 42 | 77 | .4 | ![]() | |
Avg Term (yrs) | 1.55 | 96 | ![]() | ||
Privacy (%) | 15.21 | 56 | .5 | ![]() | |
Sites Alexa 1M | 10 | 72 | .4 | ![]() | |
Previous 30 days | + 3 | 88 | ![]() | ||
Avg per 30 days | 0 | 86 | .9 | ![]() | |
Domains per site in 1M | 681 | 66 | .5 | ![]() |
Total Domains | 6,812 | 48 | .2 | ![]() |
Latest Update | 0 | 58 | .2 | ![]() |
7 Day Avg | 0 | 63 | .2 | ![]() |
Days Available | 2,296 | 66 | .5 | ![]() |
New to Zone | 0 | 28 | .3 | ![]() | |
Back in Zone | 0 | 48 | .2 | ![]() | |
Removed from Zone | 0 | 35 | ![]() | ||
Net Zone Change | 0 | 58 | .2 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Canada | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 30 | 56 | .6 | ![]() | |
Number Registrars | 42 | 75 | .4 | ![]() | |
Avg Term (yrs) | 1.55 | 81 | .5 | ![]() | |
Privacy (%) | 15.21 | 40 | .3 | ![]() | |
Sites Alexa 1M | 10 | 78 | .2 | ![]() | |
Previous 30 days | + 3 | 72 | .9 | ![]() | |
Avg per 30 days | 0 | 85 | .7 | ![]() | |
Domains per site in 1M | 681 | 50 | ![]() |
Cohort : | All | Generic | City | Community | Geographic |
String | .QUEBEC |
Type | Generic Community Geographic City |
Status | Delegated & Available |
General Availability | 13th November, 2014 |
Delegation Record | 13th March, 2014 |
NIC site | nic.quebec |
ICANN Agreement | 19th December, 2013 |
TLD Application | 1-1663-45909 |
Priority | 1404 |
Applicant | PointQuébec Inc |
Total Domains | 6,812 |
Backend Provider | CORE |
ICANN Region | North America |
Country | Canada |
Delegated and Available (1) .quebec |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 0 | <0.1 |
Private/Proxy Whois | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
GoDaddy.com, LLC | 1,753 | 26.6 |
Tucows Domains Inc. | 911 | 13.8 |
Webnames.ca Inc. | 834 | 12.7 |
1API GmbH | 686 | 10.4 |
Super Registry Ltd | 467 | 7.1 |
Register.ca Inc. | 249 | 3.8 |
eNom, Inc. | 207 | 3.1 |
Gandi SAS | 139 | 2.1 |
CSC Corporate Domains, Inc. | 114 | 1.7 |
OVH sas | 107 | 1.6 |
1+1 Internet SE | 106 | 1.6 |
MarkMonitor Inc. | 102 | 1.6 |
Network Solutions, LLC | 99 | 1.5 |
PDR Ltd. d/b/a PublicDomainRegistry.com | 88 | 1.3 |
Wild West Domains, LLC | 69 | 1.0 |
PlanetHoster Inc. | 69 | 1.0 |
COREhub, S.R.L. | 67 | 1.0 |
Sibername Internet and Software Technologies Inc. | 55 | 0.8 |
Blue Razor Domains, LLC | 45 | 0.7 |
Go Montenegro Domains, LLC | 43 | 0.7 |
NETIM SARL | 40 | 0.6 |
Go Australia Domains, LLC | 39 | 0.6 |
Go France Domains, LLC | 37 | 0.6 |
Go China Domains, LLC | 34 | 0.5 |
Dynadot, LLC | 27 | 0.4 |
101domain GRS Limited | 26 | 0.4 |
Go Canada Domains, LLC | 26 | 0.4 |
Name.com, Inc. | 18 | 0.3 |
Instra Corporation Pty Ltd. | 17 | 0.3 |
united-domains AG | 16 | 0.2 |
Marcaria.com International, Inc. | 14 | 0.2 |
Key-Systems GmbH | 12 | 0.2 |
Nom-iq Ltd. dba COM LAUDE | 11 | 0.2 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 11 | 0.2 |
Nameshield SAS | 10 | 0.2 |
SafeBrands SAS | 9 | 0.1 |
SafeNames Ltd. | 8 | 0.1 |
Register.com, Inc. | 5 | 0.1 |
Lexsynergy Limited | 5 | 0.1 |
Hosting Concepts B.V. d/b/a Openprovider | 3 | < 0.1 |
INWX GmbH + Co. KG | 1 | < 0.1 |
EuroDNS S.A. | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 6,580 | 99.0 |
Reserved/Testing | 67 | 1.0 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 67 | 1.0 |
Grand Total | 6,647 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
Canada | 4,683 | 83.9 |
United Kingdom | 309 | 5.5 |
United States | 291 | 5.2 |
France | 211 | 3.8 |
Germany | 23 | 0.4 |
Switzerland | 10 | 0.2 |
Belgium | 7 | 0.1 |
Netherlands | 5 | 0.1 |
Italy | 4 | 0.1 |
Spain | 4 | 0.1 |
Australia | 4 | 0.1 |
Turks and Caicos Islands | 3 | 0.1 |
Barbados | 3 | 0.1 |
Austria | 2 | < 0.1 |
Pakistan | 2 | < 0.1 |
South Africa | 2 | < 0.1 |
Sweden | 2 | < 0.1 |
Hong Kong | 2 | < 0.1 |
Luxembourg | 1 | < 0.1 |
Tunisia | 1 | < 0.1 |
Finland | 1 | < 0.1 |
Norway | 1 | < 0.1 |
Haiti | 1 | < 0.1 |
Japan | 1 | < 0.1 |
Ireland | 1 | < 0.1 |
Cyprus | 1 | < 0.1 |
Iceland | 1 | < 0.1 |
Saint Pierre and Miquelon | 1 | < 0.1 |
Anguilla | 1 | < 0.1 |
China | 1 | < 0.1 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 5,579 | 83.9 |
Private/Proxy Whois | 1,001 | 15.1 |
Reserved/Testing | 67 | 1.0 |
Grand Total | 6,647 | 100.0 |