Total Domains | 1,191 | 22 | .1 | ![]() |
Latest Update | + 10 | 81 | .9 | ![]() |
7 Day Avg | 12 | 86 | .5 | ![]() |
Days Available | 49 | 1 | ![]() |
New to Zone | + 10 | 68 | ![]() | ||
Back in Zone | 0 | 42 | .2 | ![]() | |
Removed from Zone | 0 | 28 | ![]() | ||
Net Zone Change | + 10 | 81 | .9 | ![]() | |
Top Country | processing | ||||
Top Registrar | NameCheap, Inc. | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 1 | 18 | .6 | ![]() | |
Avg Term (yrs) | 1.00 | 59 | .2 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | United States | ||||
Top Registrar | NameCheap, Inc. | ||||
Number Countries | 32 | 28 | .8 | ![]() | |
Number Registrars | 32 | 26 | .8 | ![]() | |
Avg Term (yrs) | 1.16 | 27 | .3 | ![]() | |
Privacy (%) | 42.16 | 30 | .1 | ![]() | |
Sites Alexa 1M | 3 | 45 | ![]() | ||
Previous 30 days | + 3 | 73 | ![]() | ||
Avg per 30 days | 2 | 93 | .2 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 1,191 | 22 | .3 | ![]() |
Latest Update | + 10 | 81 | ![]() | |
7 Day Avg | 12 | 86 | ![]() | |
Days Available | 49 | 1 | .1 | ![]() |
New to Zone | + 10 | 66 | .5 | ![]() | |
Back in Zone | 0 | 41 | .6 | ![]() | |
Removed from Zone | 0 | 27 | .3 | ![]() | |
Net Zone Change | + 10 | 81 | ![]() | ||
Top Country | processing | ||||
Top Registrar | NameCheap, Inc. | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 1 | 18 | .5 | ![]() | |
Avg Term (yrs) | 1.00 | 56 | .7 | ![]() | |
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | United States | ||||
Top Registrar | NameCheap, Inc. | ||||
Number Countries | 32 | 25 | .6 | ![]() | |
Number Registrars | 32 | 24 | .1 | ![]() | |
Avg Term (yrs) | 1.16 | 24 | .3 | ![]() | |
Privacy (%) | 42.16 | 26 | .3 | ![]() | |
Sites Alexa 1M | 3 | 43 | .7 | ![]() | |
Previous 30 days | + 3 | 72 | ![]() | ||
Avg per 30 days | 2 | 92 | .7 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 1,191 | 95 | .7 | ![]() |
Latest Update | + 10 | 95 | .7 | ![]() |
7 Day Avg | 12 | 95 | .7 | ![]() |
Days Available | 49 | 4 | ![]() |
New to Zone | + 10 | 95 | .7 | ![]() | |
Back in Zone | 0 | 100 | ![]() | ||
Removed from Zone | 0 | 91 | .5 | ![]() | |
Net Zone Change | + 10 | 95 | .7 | ![]() | |
Top Country | processing | ||||
Top Registrar | NameCheap, Inc. | ||||
Number Countries | processing | ![]() | |||
Number Registrars | 1 | 50 | ![]() | ||
Avg Term (yrs) | 1.00 | 50 | ![]() | ||
Privacy (%) | 100.00 | 100 | ![]() |
Top Country | United States | ||||
Top Registrar | NameCheap, Inc. | ||||
Number Countries | 32 | 96 | ![]() | ||
Number Registrars | 32 | 95 | .5 | ![]() | |
Avg Term (yrs) | 1.16 | 75 | ![]() | ||
Privacy (%) | 42.16 | 75 | ![]() | ||
Sites Alexa 1M | 3 | 91 | .5 | ![]() | |
Previous 30 days | + 3 | 75 | ![]() | ||
Avg per 30 days | 2 | 75 | ![]() | ||
Domains per site in 1M | - | - |
Cohort : | All | Generic | Brand |
String | .QUEST |
Type | Generic Brand |
Status | Delegated & Available |
General Availability | 2nd March, 2021 |
Delegation Record | 6th August, 2015 |
NIC site | nic.quest |
ICANN Agreement | 26th March, 2015 |
TLD Application | 1-1817-89377 |
Priority | 1690 |
Applicant | XYZ.COM LLC |
Total Domains | 3,189,763 |
Backend Provider | CentralNic |
ICANN Region | North America |
Country | United States |
Delegated and Available (22) .auto.autos.baby.beauty.boats.car.cars.college.hair.homes.makeup.monster.motorcycles.protection.quest.rent.security.skin.storage.theatre.xyz.yachts |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
NameCheap, Inc. | 6 | 100.0 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 6 | 100.0 |
Grand Total | 6 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 0 | <0.1 |
Private/Proxy Whois | 6 | 100.0 |
Grand Total | 6 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
NameCheap, Inc. | 409 | 34.8 |
GoDaddy.com, LLC | 180 | 15.3 |
Porkbun LLC | 136 | 11.6 |
PSI-USA, Inc. dba Domain Robot | 87 | 7.4 |
Gandi SAS | 54 | 4.6 |
Marcaria.com International, Inc. | 48 | 4.1 |
Name.com, Inc. | 46 | 3.9 |
Dynadot, LLC | 34 | 2.9 |
101domain GRS Limited | 28 | 2.4 |
MarkMonitor Inc. | 26 | 2.2 |
Nom-iq Ltd. dba COM LAUDE | 25 | 2.1 |
1API GmbH | 21 | 1.8 |
Tucows Domains Inc. | 13 | 1.1 |
Key-Systems, LLC | 8 | 0.7 |
TLD Registrar Solutions Ltd. | 7 | 0.6 |
Domeneshop AS dba domainnameshop.com | 7 | 0.6 |
Regional Network Information Center, JSC dba RU-CENTER | 5 | 0.4 |
Gabia, Inc. | 5 | 0.4 |
united-domains AG | 5 | 0.4 |
INWX GmbH + Co. KG | 4 | 0.3 |
Ledl.net GmbH | 4 | 0.3 |
Registrar of Domain Names REG.RU LLC | 3 | 0.3 |
Global Domains International, Inc. DBA DomainCostClub.com | 3 | 0.3 |
WEDOS Internet, a.s. | 3 | 0.3 |
CSC Corporate Domains, Inc. | 3 | 0.3 |
NETIM SARL | 2 | 0.2 |
DNC Holdings, Inc. | 2 | 0.2 |
Webnames.ca Inc. | 2 | 0.2 |
Wild West Domains, LLC | 1 | 0.1 |
eNom, Inc. | 1 | 0.1 |
Hosting Concepts B.V. d/b/a Openprovider | 1 | 0.1 |
Nameshield SAS | 1 | 0.1 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 1,174 | 99.4 |
Reserved/Testing | 7 | 0.6 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 4 | 0.3 |
- Reserved for billable transactions where Registry Operator acts as Registrar | 3 | 0.3 |
Grand Total | 1,181 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
United States | 352 | 51.8 |
Canada | 143 | 21.1 |
United Kingdom | 41 | 6.0 |
Australia | 24 | 3.5 |
France | 17 | 2.5 |
Germany | 12 | 1.8 |
Japan | 12 | 1.8 |
Switzerland | 10 | 1.5 |
Norway | 8 | 1.2 |
Spain | 8 | 1.2 |
Austria | 5 | 0.7 |
Belgium | 5 | 0.7 |
Korea, Republic of | 5 | 0.7 |
Russian Federation | 4 | 0.6 |
China | 4 | 0.6 |
Czech Republic | 3 | 0.4 |
Hong Kong | 3 | 0.4 |
Brazil | 2 | 0.3 |
India | 2 | 0.3 |
New Zealand | 2 | 0.3 |
Ukraine | 2 | 0.3 |
Sweden | 2 | 0.3 |
Netherlands | 2 | 0.3 |
South Africa | 2 | 0.3 |
Poland | 2 | 0.3 |
Turkey | 1 | 0.1 |
Finland | 1 | 0.1 |
Indonesia | 1 | 0.1 |
Romania | 1 | 0.1 |
Bulgaria | 1 | 0.1 |
Israel | 1 | 0.1 |
United Arab Emirates | 1 | 0.1 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 679 | 57.5 |
Private/Proxy Whois | 495 | 41.9 |
Reserved/Testing | 7 | 0.6 |
Grand Total | 1,181 | 100.0 |