Total Domains | 6,969 | 55 | .2 | ![]() |
Latest Update | 0 | 69 | .4 | ![]() |
7 Day Avg | -4 | 22 | .5 | ![]() |
Days Available | 2,201 | 43 | .2 | ![]() |
New to Zone | 0 | 26 | .1 | ![]() | |
Back in Zone | 0 | 43 | .5 | ![]() | |
Removed from Zone | 0 | 25 | .8 | ![]() | |
Net Zone Change | 0 | 69 | .4 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Australia | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | 41 | 37 | ![]() | ||
Number Registrars | 29 | 24 | .1 | ![]() | |
Avg Term (yrs) | 1.76 | 91 | ![]() | ||
Privacy (%) | 20.22 | 13 | ![]() | ||
Sites Alexa 1M | 5 | 50 | .3 | ![]() | |
Previous 30 days | + 4 | 77 | ![]() | ||
Avg per 30 days | 0 | 76 | .5 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 6,969 | 55 | .7 | ![]() |
Latest Update | 0 | 70 | .5 | ![]() |
7 Day Avg | -4 | 23 | .3 | ![]() |
Days Available | 2,201 | 42 | .8 | ![]() |
New to Zone | 0 | 26 | .1 | ![]() | |
Back in Zone | 0 | 43 | .2 | ![]() | |
Removed from Zone | 0 | 25 | .1 | ![]() | |
Net Zone Change | 0 | 70 | .5 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Australia | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | 41 | 32 | .7 | ![]() | |
Number Registrars | 29 | 21 | .5 | ![]() | |
Avg Term (yrs) | 1.76 | 90 | .9 | ![]() | |
Privacy (%) | 20.22 | 9 | .5 | ![]() | |
Sites Alexa 1M | 5 | 48 | .8 | ![]() | |
Previous 30 days | + 4 | 76 | .5 | ![]() | |
Avg per 30 days | 0 | 75 | .7 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 6,969 | 55 | .5 | ![]() |
Latest Update | 0 | 61 | .1 | ![]() |
7 Day Avg | -4 | 13 | .8 | ![]() |
Days Available | 2,201 | 38 | .7 | ![]() |
New to Zone | 0 | 27 | .6 | ![]() | |
Back in Zone | 0 | 41 | .6 | ![]() | |
Removed from Zone | 0 | 33 | .2 | ![]() | |
Net Zone Change | 0 | 61 | .1 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Australia | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | 41 | 80 | .5 | ![]() | |
Number Registrars | 29 | 47 | .2 | ![]() | |
Avg Term (yrs) | 1.76 | 96 | .5 | ![]() | |
Privacy (%) | 20.22 | 57 | .1 | ![]() | |
Sites Alexa 1M | 5 | 69 | .4 | ![]() | |
Previous 30 days | + 4 | 82 | .7 | ![]() | |
Avg per 30 days | 0 | 84 | .5 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 6,969 | 50 | ![]() | |
Latest Update | 0 | 58 | .2 | ![]() |
7 Day Avg | -4 | 11 | .5 | ![]() |
Days Available | 2,201 | 48 | .2 | ![]() |
New to Zone | 0 | 28 | .3 | ![]() | |
Back in Zone | 0 | 48 | .2 | ![]() | |
Removed from Zone | 0 | 35 | ![]() | ||
Net Zone Change | 0 | 58 | .2 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Australia | ||||
Top Registrar | Crazy Domains FZ-LLC | ||||
Number Countries | 41 | 81 | .5 | ![]() | |
Number Registrars | 29 | 47 | .5 | ![]() | |
Avg Term (yrs) | 1.76 | 97 | .9 | ![]() | |
Privacy (%) | 20.22 | 51 | ![]() | ||
Sites Alexa 1M | 5 | 65 | ![]() | ||
Previous 30 days | + 4 | 85 | .4 | ![]() | |
Avg per 30 days | 0 | 85 | .7 | ![]() | |
Domains per site in 1M | - | - |
Cohort : | All | Generic | City | Geographic |
String | .SYDNEY |
Type | Generic Geographic City |
Status | Delegated & Available |
General Availability | 17th February, 2015 |
Delegation Record | 30th October, 2014 |
NIC site | nic.sydney |
ICANN Agreement | 18th September, 2014 |
TLD Application | 1-1917-99809 |
Priority | 1352 |
Applicant | State of New South Wales, Department of Premier and Cabinet |
Total Domains | 6,969 |
Backend Provider | ARI Registry Services |
ICANN Region | Asia/Australia/Pacific |
Country | Australia |
Delegated and Available (1) .sydney |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 0 | <0.1 |
Private/Proxy Whois | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
Crazy Domains FZ-LLC | 2,187 | 31.4 |
Melbourne IT Ltd | 1,660 | 23.9 |
Synergy Wholesale Pty Ltd | 1,270 | 18.2 |
GoDaddy.com, LLC | 722 | 10.4 |
CSC Corporate Domains, Inc. | 242 | 3.5 |
Instra Corporation Pty Ltd. | 234 | 3.4 |
NameCheap, Inc. | 194 | 2.8 |
Key-Systems, LLC | 110 | 1.6 |
Tucows Domains Inc. | 78 | 1.1 |
MarkMonitor Inc. | 78 | 1.1 |
101domain GRS Limited | 34 | 0.5 |
eNom, Inc. | 22 | 0.3 |
1API GmbH | 18 | 0.3 |
Network Solutions, LLC | 16 | 0.2 |
Gandi SAS | 14 | 0.2 |
Name.com, Inc. | 13 | 0.2 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 12 | 0.2 |
Epik, Inc. | 10 | 0.1 |
Hosting Concepts B.V. d/b/a Openprovider | 9 | 0.1 |
Nom-iq Ltd. dba COM LAUDE | 9 | 0.1 |
Marcaria.com International, Inc. | 5 | 0.1 |
SafeBrands SAS | 5 | 0.1 |
Lexsynergy Limited | 4 | 0.1 |
SafeNames Ltd. | 4 | 0.1 |
Wild West Domains, LLC | 4 | 0.1 |
Register.com, Inc. | 2 | < 0.1 |
NameSilo, LLC | 2 | < 0.1 |
Super Registry Ltd | 1 | < 0.1 |
Porkbun LLC | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 6,960 | 99.9 |
Reserved/Testing | 9 | 0.1 |
- Reserved for billable transactions where Registry Operator acts as Registrar | 7 | 0.1 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 2 | |
Grand Total | 6,969 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
Australia | 5,184 | 93.4 |
United States | 188 | 3.4 |
Germany | 30 | 0.5 |
United Kingdom | 25 | 0.5 |
Switzerland | 13 | 0.2 |
Panama | 13 | 0.2 |
New Zealand | 9 | 0.2 |
France | 8 | 0.1 |
Sweden | 7 | 0.1 |
Singapore | 7 | 0.1 |
India | 6 | 0.1 |
Netherlands | 6 | 0.1 |
Japan | 4 | 0.1 |
South Africa | 4 | 0.1 |
United Arab Emirates | 4 | 0.1 |
Hong Kong | 4 | 0.1 |
Italy | 4 | 0.1 |
Mexico | 3 | 0.1 |
Ireland | 3 | 0.1 |
Unknown | 3 | 0.1 |
Austria | 3 | 0.1 |
Canada | 3 | 0.1 |
Hungary | 2 | < 0.1 |
Russian Federation | 2 | < 0.1 |
China | 1 | < 0.1 |
Brazil | 1 | < 0.1 |
Romania | 1 | < 0.1 |
Norway | 1 | < 0.1 |
Slovakia | 1 | < 0.1 |
Antigua and Barbuda | 1 | < 0.1 |
Azerbaijan | 1 | < 0.1 |
Montenegro | 1 | < 0.1 |
Denmark | 1 | < 0.1 |
Israel | 1 | < 0.1 |
Malta | 1 | < 0.1 |
Barbados | 1 | < 0.1 |
Belgium | 1 | < 0.1 |
Portugal | 1 | < 0.1 |
Spain | 1 | < 0.1 |
Poland | 1 | < 0.1 |
Malaysia | 1 | < 0.1 |
Czech Republic | 1 | < 0.1 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 5,553 | 79.7 |
Private/Proxy Whois | 1,407 | 20.2 |
Reserved/Testing | 9 | 0.1 |
Grand Total | 6,969 | 100.0 |