Total Domains | 7,376 | 56 | .2 | ![]() |
Latest Update | 0 | 69 | .4 | ![]() |
7 Day Avg | 1 | 72 | .7 | ![]() |
Days Available | 2,096 | 36 | .3 | ![]() |
New to Zone | 0 | 26 | .1 | ![]() | |
Back in Zone | 0 | 43 | .5 | ![]() | |
Removed from Zone | 0 | 25 | .8 | ![]() | |
Net Zone Change | 0 | 69 | .4 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Austria | ||||
Top Registrar | PSI-USA, Inc. dba Doma... | ||||
Number Countries | 24 | 21 | .6 | ![]() | |
Number Registrars | 31 | 25 | .3 | ![]() | |
Avg Term (yrs) | 1.09 | 9 | .9 | ![]() | |
Privacy (%) | 5.06 | 7 | ![]() | ||
Sites Alexa 1M | 0 | 23 | .8 | ![]() | |
Previous 30 days | - | - | |||
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Total Domains | 7,376 | 62 | ![]() | |
Latest Update | 0 | 51 | .7 | ![]() |
7 Day Avg | 1 | 68 | .9 | ![]() |
Days Available | 2,096 | 44 | .7 | ![]() |
New to Zone | 0 | 34 | .3 | ![]() | |
Back in Zone | 0 | 58 | .6 | ![]() | |
Removed from Zone | 0 | 37 | .8 | ![]() | |
Net Zone Change | 0 | 51 | .7 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Austria | ||||
Top Registrar | PSI-USA, Inc. dba Doma... | ||||
Number Countries | 24 | 45 | .1 | ![]() | |
Number Registrars | 31 | 58 | ![]() | ||
Avg Term (yrs) | 1.09 | 32 | ![]() | ||
Privacy (%) | 5.06 | 39 | .1 | ![]() | |
Sites Alexa 1M | 0 | 20 | .6 | ![]() | |
Previous 30 days | - | - | |||
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Total Domains | 7,376 | 53 | .2 | ![]() |
Latest Update | 0 | 58 | .2 | ![]() |
7 Day Avg | 1 | 73 | .2 | ![]() |
Days Available | 2,096 | 33 | .2 | ![]() |
New to Zone | 0 | 28 | .3 | ![]() | |
Back in Zone | 0 | 48 | .2 | ![]() | |
Removed from Zone | 0 | 35 | ![]() | ||
Net Zone Change | 0 | 58 | .2 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | Austria | ||||
Top Registrar | PSI-USA, Inc. dba Doma... | ||||
Number Countries | 24 | 40 | ![]() | ||
Number Registrars | 31 | 52 | .3 | ![]() | |
Avg Term (yrs) | 1.09 | 36 | .7 | ![]() | |
Privacy (%) | 5.06 | 27 | .6 | ![]() | |
Sites Alexa 1M | 0 | 30 | ![]() | ||
Previous 30 days | - | - | |||
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Cohort : | All | Community | Geographic |
String | .TIROL |
Type | Community Geographic |
Status | Delegated & Available |
General Availability | 1st June, 2015 |
Delegation Record | 29th May, 2014 |
NIC site | nic.tirol |
ICANN Agreement | 24th April, 2014 |
TLD Application | 1-1703-3426 |
Priority | 1212 |
Applicant | punkt Tirol GmbH |
Parent Company | Moser Holding AG |
Total Domains | 7,376 |
Backend Provider | TLD-Box |
ICANN Region | Europe |
Country | Austria |
Delegated and Available (1) .tirol |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 0 | <0.1 |
Private/Proxy Whois | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
PSI-USA, Inc. dba Domain Robot | 1,342 | 18.2 |
Ledl.net GmbH | 1,317 | 17.9 |
Key-Systems, LLC | 1,105 | 15.0 |
EPAG Domainservices GmbH | 949 | 12.9 |
Netzadresse.at Domain Service GmbH | 708 | 9.6 |
Vautron Rechenzentrum AG | 550 | 7.5 |
united-domains AG | 490 | 6.6 |
1+1 Internet SE | 235 | 3.2 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 201 | 2.7 |
RegistryGate GmbH | 187 | 2.5 |
INWX GmbH + Co. KG | 69 | 0.9 |
1API GmbH | 49 | 0.7 |
MarkMonitor Inc. | 24 | 0.3 |
Variomedia AG dba puredomain.com | 20 | 0.3 |
Hosting Concepts B.V. d/b/a Openprovider | 20 | 0.3 |
EuroDNS S.A. | 17 | 0.2 |
OVH sas | 17 | 0.2 |
CPS-Datensysteme GmbH | 13 | 0.2 |
COREhub, S.R.L. | 12 | 0.2 |
101domain GRS Limited | 10 | 0.1 |
Realtime Register B.V. | 7 | 0.1 |
Nom-iq Ltd. dba COM LAUDE | 6 | 0.1 |
Secura GmbH | 5 | 0.1 |
Gandi SAS | 5 | 0.1 |
Marcaria.com International, Inc. | 4 | 0.1 |
Crazy Domains FZ-LLC | 4 | 0.1 |
Lexsynergy Limited | 4 | 0.1 |
Ports Group AB | 2 | < 0.1 |
SafeBrands SAS | 1 | < 0.1 |
NETIM SARL | 1 | < 0.1 |
Soluciones Corporativas IP, SL | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 7,375 | 100.0 |
Reserved/Testing | 1 | <0.1 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 1 | |
Grand Total | 7,376 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
Austria | 6,101 | 87.1 |
Germany | 575 | 8.2 |
Canada | 81 | 1.2 |
Italy | 77 | 1.1 |
United Kingdom | 48 | 0.7 |
United States | 46 | 0.7 |
Netherlands | 20 | 0.3 |
Switzerland | 18 | 0.3 |
France | 6 | 0.1 |
Liechtenstein | 5 | 0.1 |
Turkey | 4 | 0.1 |
Belgium | 3 | < 0.1 |
Unknown | 3 | < 0.1 |
Czech Republic | 2 | < 0.1 |
Sweden | 2 | < 0.1 |
Japan | 2 | < 0.1 |
Chile | 1 | < 0.1 |
South Africa | 1 | < 0.1 |
Cyprus | 1 | < 0.1 |
Slovakia | 1 | < 0.1 |
Ireland | 1 | < 0.1 |
Luxembourg | 1 | < 0.1 |
China | 1 | < 0.1 |
Hungary | 1 | < 0.1 |
Singapore | 1 | < 0.1 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 7,002 | 94.9 |
Private/Proxy Whois | 373 | 5.1 |
Reserved/Testing | 1 | <0.1 |
Grand Total | 7,376 | 100.0 |