Total Domains | 15,775 | 72 | ![]() | |
Latest Update | -1 | 17 | .6 | ![]() |
7 Day Avg | 1 | 55 | ![]() | |
Days Available | 2,426 | 72 | .2 | ![]() |
New to Zone | + 6 | 63 | .5 | ![]() | |
Back in Zone | + 2 | 69 | .5 | ![]() | |
Removed from Zone | - 9 | 73 | .7 | ![]() | |
Net Zone Change | -1 | 17 | .6 | ![]() | |
Top Country | Austria | ||||
Top Registrar | EPAG Domainservices Gm... | ||||
Number Countries | 2 | 55 | .2 | ![]() | |
Number Registrars | 4 | 53 | .5 | ![]() | |
Avg Term (yrs) | 1.00 | 57 | .5 | ![]() | |
Privacy (%) | 0.00 | 9 | .3 | ![]() |
Top Country | Austria | ||||
Top Registrar | PSI-USA, Inc. dba Doma... | ||||
Number Countries | 40 | 36 | .3 | ![]() | |
Number Registrars | 38 | 30 | .3 | ![]() | |
Avg Term (yrs) | 1.09 | 10 | .3 | ![]() | |
Privacy (%) | 1.51 | 5 | .5 | ![]() | |
Sites Alexa 1M | 0 | 23 | .6 | ![]() | |
Previous 30 days | -2 | 32 | .3 | ![]() | |
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Total Domains | 15,775 | 71 | .7 | ![]() |
Latest Update | -1 | 17 | .1 | ![]() |
7 Day Avg | 1 | 53 | .3 | ![]() |
Days Available | 2,426 | 70 | .4 | ![]() |
New to Zone | + 6 | 63 | .2 | ![]() | |
Back in Zone | + 2 | 69 | ![]() | ||
Removed from Zone | - 9 | 73 | .7 | ![]() | |
Net Zone Change | -1 | 17 | .1 | ![]() | |
Top Country | Austria | ||||
Top Registrar | EPAG Domainservices Gm... | ||||
Number Countries | 2 | 48 | .1 | ![]() | |
Number Registrars | 4 | 51 | .2 | ![]() | |
Avg Term (yrs) | 1.00 | 56 | .1 | ![]() | |
Privacy (%) | 0.00 | 7 | .2 | ![]() |
Top Country | Austria | ||||
Top Registrar | PSI-USA, Inc. dba Doma... | ||||
Number Countries | 40 | 32 | .2 | ![]() | |
Number Registrars | 38 | 26 | .8 | ![]() | |
Avg Term (yrs) | 1.09 | 7 | .5 | ![]() | |
Privacy (%) | 1.51 | 4 | ![]() | ||
Sites Alexa 1M | 0 | 22 | .3 | ![]() | |
Previous 30 days | -2 | 32 | .5 | ![]() | |
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Total Domains | 15,775 | 75 | ![]() | |
Latest Update | -1 | 27 | .6 | ![]() |
7 Day Avg | 1 | 88 | .7 | ![]() |
Days Available | 2,426 | 94 | .4 | ![]() |
New to Zone | + 6 | 80 | .5 | ![]() | |
Back in Zone | + 2 | 75 | ![]() | ||
Removed from Zone | - 9 | 77 | .7 | ![]() | |
Net Zone Change | -1 | 27 | .6 | ![]() | |
Top Country | Austria | ||||
Top Registrar | EPAG Domainservices Gm... | ||||
Number Countries | 2 | 100 | ![]() | ||
Number Registrars | 4 | 92 | .2 | ![]() | |
Avg Term (yrs) | 1.00 | 76 | .9 | ![]() | |
Privacy (%) | 0.00 | 41 | .6 | ![]() |
Top Country | Austria | ||||
Top Registrar | PSI-USA, Inc. dba Doma... | ||||
Number Countries | 40 | 77 | .7 | ![]() | |
Number Registrars | 38 | 63 | .7 | ![]() | |
Avg Term (yrs) | 1.09 | 33 | .2 | ![]() | |
Privacy (%) | 1.51 | 25 | ![]() | ||
Sites Alexa 1M | 0 | 33 | .2 | ![]() | |
Previous 30 days | -2 | 32 | .2 | ![]() | |
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Total Domains | 15,775 | 75 | .7 | ![]() |
Latest Update | -1 | 10 | .3 | ![]() |
7 Day Avg | 1 | 79 | .2 | ![]() |
Days Available | 2,426 | 93 | ![]() |
New to Zone | + 6 | 72 | .4 | ![]() | |
Back in Zone | + 2 | 79 | .2 | ![]() | |
Removed from Zone | - 9 | 89 | .5 | ![]() | |
Net Zone Change | -1 | 10 | .3 | ![]() | |
Top Country | Austria | ||||
Top Registrar | EPAG Domainservices Gm... | ||||
Number Countries | 2 | 71 | .4 | ![]() | |
Number Registrars | 4 | 81 | .7 | ![]() | |
Avg Term (yrs) | 1.00 | 77 | .2 | ![]() | |
Privacy (%) | 0.00 | 50 | ![]() |
Top Country | Austria | ||||
Top Registrar | PSI-USA, Inc. dba Doma... | ||||
Number Countries | 40 | 61 | .2 | ![]() | |
Number Registrars | 38 | 74 | ![]() | ||
Avg Term (yrs) | 1.09 | 32 | ![]() | ||
Privacy (%) | 1.51 | 21 | .6 | ![]() | |
Sites Alexa 1M | 0 | 24 | .1 | ![]() | |
Previous 30 days | -2 | 46 | .3 | ![]() | |
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Total Domains | 15,775 | 76 | .5 | ![]() |
Latest Update | -1 | 21 | .6 | ![]() |
7 Day Avg | 1 | 80 | ![]() | |
Days Available | 2,426 | 95 | ![]() |
New to Zone | + 6 | 71 | .5 | ![]() | |
Back in Zone | + 2 | 75 | ![]() | ||
Removed from Zone | - 9 | 81 | .5 | ![]() | |
Net Zone Change | -1 | 21 | .6 | ![]() | |
Top Country | Austria | ||||
Top Registrar | EPAG Domainservices Gm... | ||||
Number Countries | 2 | 95 | .4 | ![]() | |
Number Registrars | 4 | 86 | .2 | ![]() | |
Avg Term (yrs) | 1.00 | 77 | .2 | ![]() | |
Privacy (%) | 0.00 | 38 | ![]() |
Top Country | Austria | ||||
Top Registrar | PSI-USA, Inc. dba Doma... | ||||
Number Countries | 40 | 80 | ![]() | ||
Number Registrars | 38 | 68 | .7 | ![]() | |
Avg Term (yrs) | 1.09 | 36 | .7 | ![]() | |
Privacy (%) | 1.51 | 21 | .1 | ![]() | |
Sites Alexa 1M | 0 | 30 | ![]() | ||
Previous 30 days | -2 | 33 | .8 | ![]() | |
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Cohort : | All | Generic | City | Community | Geographic |
String | .WIEN |
Meaning | vienna |
Type | Generic Community Geographic City |
Status | Delegated & Available |
General Availability | 14th July, 2014 |
Delegation Record | 19th December, 2013 |
NIC site | nic.wien |
ICANN Agreement | 28th October, 2013 |
TLD Application | 1-1030-79531 |
Priority | 431 |
Applicant | punkt.wien GmbH |
Parent Company | Compass-Gruppe GmbH |
Total Domains | 15,775 |
Backend Provider | RyCE GmbH |
ICANN Region | Europe |
Country | Austria |
Delegated and Available (1) .wien |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
EPAG Domainservices GmbH | 3 | 50.0 |
Mesh Digital Limited | 1 | 16.7 |
PSI-USA, Inc. dba Domain Robot | 1 | 16.7 |
Key-Systems, LLC | 1 | 16.7 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 6 | 100.0 |
Grand Total | 6 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
Austria | 3 | 50.0 |
Germany | 3 | 50.0 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 6 | 100.0 |
Private/Proxy Whois | 0 | <0.1 |
Grand Total | 6 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
PSI-USA, Inc. dba Domain Robot | 3,353 | 21.3 |
Netzadresse.at Domain Service GmbH | 2,518 | 16.0 |
Ledl.net GmbH | 1,918 | 12.2 |
EPAG Domainservices GmbH | 1,843 | 11.7 |
Key-Systems, LLC | 1,164 | 7.4 |
united-domains AG | 903 | 5.7 |
Vautron Rechenzentrum AG | 795 | 5.0 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 709 | 4.5 |
1+1 Internet SE | 610 | 3.9 |
RegistryGate GmbH | 581 | 3.7 |
Mesh Digital Limited | 340 | 2.2 |
INWX GmbH + Co. KG | 221 | 1.4 |
1API GmbH | 138 | 0.9 |
EuroDNS S.A. | 102 | 0.6 |
CSL Computer Service Langenbach GmbH d/b/a joker.com | 87 | 0.6 |
Lexsynergy Limited | 82 | 0.5 |
Gandi SAS | 61 | 0.4 |
Hosting Concepts B.V. d/b/a Openprovider | 60 | 0.4 |
101domain GRS Limited | 54 | 0.3 |
MarkMonitor Inc. | 42 | 0.3 |
Variomedia AG dba puredomain.com | 27 | 0.2 |
COREhub, S.R.L. | 22 | 0.1 |
CPS-Datensysteme GmbH | 20 | 0.1 |
http.net Internet GmbH | 17 | 0.1 |
Nom-iq Ltd. dba COM LAUDE | 17 | 0.1 |
NETIM SARL | 17 | 0.1 |
Dynadot, LLC | 14 | 0.1 |
Realtime Register B.V. | 11 | 0.1 |
Gransy, s.r.o. d/b/a subreg.cz | 11 | 0.1 |
Secura GmbH | 7 | < 0.1 |
SafeNames Ltd. | 6 | < 0.1 |
Soluciones Corporativas IP, SL | 5 | < 0.1 |
Instra Corporation Pty Ltd. | 5 | < 0.1 |
SafeBrands SAS | 4 | < 0.1 |
Marcaria.com International, Inc. | 4 | < 0.1 |
Crazy Domains FZ-LLC | 4 | < 0.1 |
OpenTLD B.V. | 1 | < 0.1 |
Domain Name Services (Pty) Ltd | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 15,774 | 100.0 |
Reserved/Testing | 1 | <0.1 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 1 | |
Grand Total | 15,775 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
Austria | 13,733 | 88.4 |
Germany | 1,072 | 6.9 |
Canada | 216 | 1.4 |
United Kingdom | 144 | 0.9 |
United States | 129 | 0.8 |
Switzerland | 84 | 0.5 |
Hungary | 23 | 0.1 |
Italy | 13 | 0.1 |
Sweden | 13 | 0.1 |
Slovakia | 12 | 0.1 |
France | 12 | 0.1 |
Romania | 7 | < 0.1 |
Hong Kong | 6 | < 0.1 |
Netherlands | 6 | < 0.1 |
Czech Republic | 6 | < 0.1 |
Greece | 6 | < 0.1 |
Serbia | 5 | < 0.1 |
Russian Federation | 5 | < 0.1 |
Liechtenstein | 4 | < 0.1 |
Spain | 4 | < 0.1 |
Luxembourg | 3 | < 0.1 |
China | 3 | < 0.1 |
Poland | 3 | < 0.1 |
Belgium | 3 | < 0.1 |
Ireland | 3 | < 0.1 |
Cyprus | 2 | < 0.1 |
Japan | 2 | < 0.1 |
Norway | 2 | < 0.1 |
South Africa | 2 | < 0.1 |
Bosnia and Herzegovina | 2 | < 0.1 |
Azerbaijan | 2 | < 0.1 |
Malta | 1 | < 0.1 |
Australia | 1 | < 0.1 |
India | 1 | < 0.1 |
Taiwan, Province of China | 1 | < 0.1 |
Bulgaria | 1 | < 0.1 |
Estonia | 1 | < 0.1 |
Croatia | 1 | < 0.1 |
United Arab Emirates | 1 | < 0.1 |
Denmark | 1 | < 0.1 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 15,536 | 98.5 |
Private/Proxy Whois | 238 | 1.5 |
Reserved/Testing | 1 | <0.1 |
Grand Total | 15,775 | 100.0 |