Total Domains | 406 | 12 | .5 | ![]() |
Latest Update | + 1 | 67 | .9 | ![]() |
7 Day Avg | 1 | 76 | ![]() | |
Days Available | 1,136 | 11 | .3 | ![]() |
New to Zone | 0 | 29 | .3 | ![]() | |
Back in Zone | + 1 | 64 | .9 | ![]() | |
Removed from Zone | 0 | 28 | .1 | ![]() | |
Net Zone Change | + 1 | 67 | .9 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | China | ||||
Top Registrar | CSC Corporate Domains,... | ||||
Number Countries | 23 | 19 | .6 | ![]() | |
Number Registrars | 21 | 16 | .8 | ![]() | |
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() | |||
Sites Alexa 1M | 0 | 23 | .6 | ![]() | |
Previous 30 days | - | - | |||
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Total Domains | 406 | 42 | .2 | ![]() |
Latest Update | + 1 | 76 | .9 | ![]() |
7 Day Avg | 1 | 84 | .5 | ![]() |
Days Available | 1,136 | 36 | .5 | ![]() |
New to Zone | 0 | 48 | ![]() | ||
Back in Zone | + 1 | 76 | .9 | ![]() | |
Removed from Zone | 0 | 59 | .6 | ![]() | |
Net Zone Change | + 1 | 76 | .9 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | China | ||||
Top Registrar | CSC Corporate Domains,... | ||||
Number Countries | 23 | 71 | ![]() | ||
Number Registrars | 21 | 70 | .5 | ![]() | |
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() | |||
Sites Alexa 1M | 0 | 80 | .7 | ![]() | |
Previous 30 days | - | - | |||
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Total Domains | 406 | 13 | ![]() | |
Latest Update | + 1 | 67 | .7 | ![]() |
7 Day Avg | 1 | 75 | .2 | ![]() |
Days Available | 1,136 | 10 | .8 | ![]() |
New to Zone | 0 | 29 | .3 | ![]() | |
Back in Zone | + 1 | 64 | .2 | ![]() | |
Removed from Zone | 0 | 28 | ![]() | ||
Net Zone Change | + 1 | 67 | .7 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | China | ||||
Top Registrar | CSC Corporate Domains,... | ||||
Number Countries | 23 | 17 | .3 | ![]() | |
Number Registrars | 21 | 15 | .6 | ![]() | |
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() | |||
Sites Alexa 1M | 0 | 22 | .3 | ![]() | |
Previous 30 days | - | - | |||
Avg per 30 days | - | - | |||
Domains per site in 1M | - | - |
Cohort : | All | IDN | Generic |
String | .网站 |
Meaning | website |
Punycode | xn--5tzm5g |
Type | Generic IDN |
Status | Delegated & Available |
General Availability | 2nd November, 2016 |
Delegation Record | 4th December, 2015 |
NIC site | nic.xn--5tzm5g |
ICANN Agreement | 22nd December, 2014 |
TLD Application | 1-2101-67873 |
Priority | 106 |
Applicant | Global Website TLD Asia Limited |
Parent Company | Global Website Asia Limited |
Total Domains | 406 |
Backend Provider | Afilias |
ICANN Region | Asia/Australia/Pacific |
Country | Hong Kong |
Delegated and Available (1) .网站 |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 0 | <0.1 |
Private/Proxy Whois | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
CSC Corporate Domains, Inc. | 70 | 17.3 |
Hongkong Domain Name Information Management Co., Ltd. | 54 | 13.4 |
MarkMonitor Inc. | 47 | 11.6 |
Xiamen Nawang Technology Co., Ltd | 36 | 8.9 |
1API GmbH | 31 | 7.7 |
Dynadot, LLC | 30 | 7.4 |
Key-Systems GmbH | 22 | 5.4 |
Xiamen ChinaSource Internet Service Co., Ltd | 19 | 4.7 |
Shanghai Meicheng Technology Information Development Co., Ltd. | 18 | 4.5 |
Nom-iq Ltd. dba COM LAUDE | 15 | 3.7 |
101domain GRS Limited | 12 | 3.0 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 11 | 2.7 |
Mesh Digital Limited | 10 | 2.5 |
Gandi SAS | 9 | 2.2 |
EuroDNS S.A. | 7 | 1.7 |
Lexsynergy Limited | 4 | 1.0 |
CSL Computer Service Langenbach GmbH d/b/a joker.com | 3 | 0.7 |
Brandma.co Limited | 2 | 0.5 |
COREhub, S.R.L. | 2 | 0.5 |
SafeBrands SAS | 1 | 0.2 |
Beijing ZhongWan Network Technology Co Ltd | 1 | 0.2 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 404 | 99.5 |
Reserved/Testing | 2 | 0.5 |
- Reserved for billable transactions where Registry Operator acts as Registrar | 1 | 0.2 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 1 | 0.2 |
Grand Total | 406 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
China | 154 | 38.7 |
United States | 144 | 36.2 |
United Kingdom | 39 | 9.8 |
Switzerland | 11 | 2.8 |
Germany | 10 | 2.5 |
Italy | 6 | 1.5 |
Japan | 5 | 1.3 |
Ireland | 4 | 1.0 |
France | 4 | 1.0 |
South Africa | 4 | 1.0 |
Netherlands | 2 | 0.5 |
Australia | 2 | 0.5 |
Denmark | 2 | 0.5 |
Canada | 2 | 0.5 |
Romania | 1 | 0.3 |
India | 1 | 0.3 |
Malaysia | 1 | 0.3 |
Czech Republic | 1 | 0.3 |
Cayman Islands | 1 | 0.3 |
Hong Kong | 1 | 0.3 |
Russian Federation | 1 | 0.3 |
Liechtenstein | 1 | 0.3 |
Luxembourg | 1 | 0.3 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 398 | 98.0 |
Private/Proxy Whois | 6 | 1.5 |
Reserved/Testing | 2 | 0.5 |
Grand Total | 406 | 100.0 |